A swivel transfers the high-pressure water from the hose to the drill string. Wassara Swivels are designed and dimensioned to be robust and withstand the high pressure during waterpowered drilling.
In-line

Download the Data sheet as PDF-file:
Technical specification
WS In-line Parts list
Technical specification | WIS50 | WIS70 | WIS100 | WIS150 | WIS200 |
---|---|---|---|---|---|
Part No. |
1002404 |
1002791 |
1002152 |
1002153 |
1002454 |
For hammer | W50 | ||||
Pressure, max | 250 bar (3 625 psi) | 250 bar (3 625 psi) | 250 bar (3 625 psi) | 250 bar (3 625 psi) | 250 bar (3 625 psi) |
Flow, max | 1 200 l/min (317 USgpm) |
1 200 l/min (317 USgpm) |
1 200 l/min (317 USgpm) |
1 200 l/min (634 USgpm) |
1 200 l/min (634 USgpm) |
Rotation, max | 200 rpm | 120 rpm |
100 rpm |
80 rpm | 56 rpm |
Weight (approx.) | 15 kg (33 lbs) | 22 kg (48 lbs) | 35 kg (77 lbs) | 40 kg (88 lbs) | 85 kg (187 lbs) |
Length A | 319 mm (12.6") | 325 mm (12.8") | 350 mm (13.8") | 405 mm (15.9") | 490 mm (19.3") |
Diameter B | Ø 139 mm (5.5") | Ø 179 mm (7") | Ø 210 mm (8.3") | Ø 210 mm (8.3") | Ø 287 mm (11.3") |
Thread C |
NC13 | API 2 3/8" Reg | API 2 3/8" Reg | API 3 1/2" Reg | API 4 1/2" IF |
Thread D | NC13 | WT70 | API 2 3/8" Reg | API 3 1/2" Reg | API 4 1/2" IF |
Wrench size E | 70 mm (2.8") | 100 mm (3.9") | 130 mm (5.1") | 130 mm (5.1") | 170 mm (6.7") |
Hose connection F | G 1" | G 1 1/2" | G 1 1/2" | G 1 1/2" | G 2" |
Distance G | 63 mm (2.5") | 84 mm (3.3") | 99 mm (3.9") | 99 mm (3.9") | 137.5 mm (5.4") |
Service kit Part No. | 1002908 | 1002909 | 1002910 | 1002911 | 1002912 |
Torque arms for rotationally locking the flushing rings are available from Wassara Wrenches are available from Wassara |